954-462-9047

CWI® Dock Flotation
CWI® Dock Flotation
CWI® Dock Flotation

CWI® Dock Flotation

Regular price
Sale price
$140.00
Shipping calculated at checkout.
Find a Local Dealer

CWI ® Dock Flotation

We offer the most advanced line of easily installed dock floats with the maximum lift capacity for the waterfront resident, boaters, and marinas. Our floats are constructed of thick-walled rotationally molded polyethylene shell that encapsulates expanded polystyrene - the finest flotation material. The thick polyethylene shell is impact resistant and will also resist damage from marine life. The expanded polystyrene has 1–1.5 lb. density and will pass a 5% maximum absorption test. The thick walled plastic float case is packed with EPS that is environmentally approved and exceeds all new government regulations.

 

OUR FLOATS ADD TO YOUR DOCKS STRUCTURAL INTEGRITY.

DOCK FLOAT # DIMENSIONS
L x W x H
LIFT CAPACITY DESCRIPTION
D335 24” x 36” x 12” 335 LBS 8 ATTACHMENTS ON 12” AND 18” CENTERS
D470 24” x 48” x 12” 470 LBS 8 ATTACHMENTS ON 12” AND 18” CENTERS
D700 36” x 48” x 12” 700 LBS 8 ATTACHMENTS ON 12” AND 18” CENTERS
B600 24” x 48” x 16” 600 LBS 8 ATTACHMENTS ON 12” AND 18” CENTERS
B900 36” x 48” x 16” 900 LBS 8 ATTACHMENTS ON 12” AND 18” CENTERS
B1200 48” x 48” x 16” 1200 LBS 8 ATTACHMENTS ON 12” AND 18” CENTERS
B1850 48” x 72” x 16” 1850 LBS 10 ATTACHMENTS ON 12” AND 18” CENTERS
C490 24” x 36” x 18” 490 LBS 8 ATTACHMENTS ON 12” AND 18” CENTERS
C650 24” x 48” x 18” 650 LBS 8 ATTACHMENTS ON 12” AND 18” CENTERS
C1000 36” x 48” x18” 1000 LBS 8 ATTACHMENTS ON 12” AND 18” CENTERS
C1300 48” x 48” x 18” 1300 LBS 8 ATTACHMENTS ON 12” AND 18” CENTERS
C2000 48” x 72” x 18” 2000 LBS 10 ATTACHMENTS ON 12” AND 18” CENTERS
F750 24” x 48” x 20” 750 LBS 8 ATTACHMENTS ON 12” AND 18” CENTERS
F1100 36” x 48” x 20” 1100 LBS 8 ATTACHMENTS ON 12” AND 18” CENTERS
F1500 48” x 48” x 20” 1500 LBS 8 ATTACHMENTS ON 12” AND 18” CENTERS
F2150 48” x 72” x 20” 2150 LBS 10 ATTACHMENTS ON 12” AND 18” CENTERS
E900 24” x 48” x 24” 900 LBS 8 ATTACHMENTS ON 12” AND 18” CENTERS

 

COMPUTATIONS OF LOADING REQUIREMENTS

LENGTH x WIDTH = SQUARE FEET OF DOCK

SQUARE FEET x 35 LBS

(15 LBS. Weight of Dock + 20 LBS. weight of people = TOTAL LOAD

DIVIDE TOTAL LOAD BY DOCK FLOAT MODEL NUMBER

Example:

Step 1. 10’ x12’ dock = 120 sq. ft.

Step 2. 120 sq. ft x 35 lbs. = 4,200 lbs.

Step 3. 4,200 lbs. divided by Model 470 = 9 floats

FAQ

How do the dock floats connect to each other?

Each dock float has a number of mounting slots or mounting holes to allow the use of bolts, washers, connectors, brackets, connector pins, and attachments.

Are the dock floats available in other colors?

No, the dock floats are available in black only at this time.